System Guides
System Configuration
- System | Organisation Settings
- System | Business Hours Settings
- System | External Communications
- System | Manage Public Holidays
- System | Period Change for Roster, Timesheet or Payroll
- System | Rules Summary
The Ability System
- Ability | Add / Renew User Abilities
- Ability | Configure Ability / Pay Update Reminders
- Ability | Create / Delete Abilities
- Ability | Document Upload
- Ability | Expiration Indicators in Rosters
- Ability | Link Abilities to Roles
Allowances
Appointments
Availability Requests
Award
- Award | Management
- Award | Break Types
- Award | Create New Payroll Codes
- Award | Employment Types
- Award | Entitlements
- Award | Interpretation Periods
Custom Entities
Data Synchronisation
- Data Synch | Custom Exports
- Data Synch | Export Timesheets
- Data Synch | Import Custom Entities
- Data Synch | Import Entitlement Balances
- Data Synch | Import Entitlement Types
- Data Synch | Import Shifts
Entitlement Balances
- Entitlements | Balance Import
- Entitlements | Balance Projection
- Entitlements | Display Balances in Easy Employer
- Entitlements | Manual Balance Adjustment
- Entitlements | Reassign Insufficient Leave Entitlements
- Entitlements | Troubleshooting
The Home Page
Leave
- Leave | Approve / Decline Leave Requests
- Leave | Calculation / Shift Length Troubleshooting
- Leave | Create Leave Requests for Users
- Leave | Export Leave to Calendar for Groups
- Leave | Leave Request Email Setup / Troubleshooting
- Leave | Leave Shift Management Page
Notices
Organisation Structure
Payroll
- Payroll | Assign / Edit Users' Remuneration Packages
- Payroll | Bonus Hourly Rate
- Payroll | Entitlement Balances Through the Payroll Report
- Payroll | Finalise Payroll Period / Export Pay Run
- Payroll | Home Payroll Entity
- Payroll | Process Map
Permissions
Reports
- Reports | Abilities
- Reports | Attendance
- Reports | Communication Log
- Reports | Contact List
- Reports | Deleted Shifts
- Reports | Entitlements
Rosters
- Rosters | Appointments
- Rosters | Area Level Publishing
- Rosters | Broken Shifts
- Rosters - Budgeting
- Rosters | Create a New Roster
- Rosters | Create Unassigned Shifts
Timesheets
- Timesheets | Add / Edit Shifts
- Timesheets | Approve / Finalise Timesheets
- Timesheets | Create Periods and/or Shifts In Advance
- Timesheets | Create Shifts Automatically
- Timesheets | Create Unpaid Breaks Automatically
- Timesheets | Default Shift Time
Time Collection
User Management
- Users | Management
- Users | Add New Users (Employees)
- Users | Adding / Updating Users' Roles
- Users | Assume Other Users
- Users | Communication Methods
- Users | Employees Starter Pack
Miscellaneous
- System Requirements | Supported Internet Browsers
- Special Services | Custom Account Configuration
- Special Services | Custom Development
- Special Services | The Sandbox Account
- Support | How to Take Screenshots
- Childcare - Compliance Dashboard (Ratio Calculator)